Equipment For Sale
Below is a list of items for sale by Sadoff Iron & Metal. Please email Andy Coates at coatesa@sadoff.com or call Andy direct 920-929-9854 Check back frequently to see the latest. Prices are Negotiable!

| 1999 Western Star 5864SS | Price: $45,000 OBO | ||||||||||
| VIN# 2WLLCDJH1XK954908 | ODOMETER: 532,681* | ||||||||||
| (*Odometer replaced at approx 300k) | |||||||||||
| Detailed Specs(Specs not a guarantee- subject to buyer inspection) | Additional Equipment | ||||||||||
| Engine Make | Cummins | Engine Model | N14 | Heated Mirrors | |||||||
| Engine HP | 435 | Engine brake | Yes | Tilt/telescopic wheel | |||||||
| Engine Ser# | 11889810 CPL 2391 | Trans Make | Eaton Fuller | cruise control | |||||||
| Trans Model | RTOF-16908LL | Suspension type | Chalmers | Air conditioning | |||||||
| Trans speed | 10 | Rear Tire Size | 11R22.5 | Double Frame | |||||||
| Front tire size | 315/80R22.5 | Tires | 50% | 13,200# steerable pusher axle | |||||||
| Axle configuration | Tandem | FA capacity | 20,000 | PTO | |||||||
| RA capacity | 46,000 | Rear Differentials | Meritor | Tractor kit | |||||||
| Wheelbase | 235″ | Rear wheels | Steel(hub piloted) | Tool box | |||||||
| Front wheels | Steel | Hoist | Converto 120-H-35 lugger | Tarp system | |||||||
| Color | Red | Hoist Cap. | 35,000# | ||||||||
| Fuel capacity | 95 gal | ||||||||||

| 1979 Fruehauf End Dump Trailer | Price: $17,500 obo | ||||||||||
| VIN# FWV500903 | Odometer: na | ||||||||||
| Detailed Specs(Specs not a guarantee- subject to buyer inspection) | Additional Equipment | |||||||||
| Type | Framed End dump | Floor | steel | 5 stage cylinder | ||||||
| Length(overall) | 35′ | Empty weight | crank-n-go type tarp system | |||||||
| Wall height(inside) | 5′ 10″ | Width(inside) | 7′ | Steel body | ||||||
| Height(overall) | 12′ | Cubic Yards | 48 | Tub is 32′ long inside | ||||||
| Suspension | 4 spring | Pusher axle | 20,000# air lift | |||||||
| Tire size | 11R22.5 | Pusher tire size | 255/70R22.5 | |||||||
| Tire tread | 50%+ | Pusher hubs | Spoke | |||||||
| Hubs | Unimount | |||||||||
| Brakes | S cam | |||||||||
| ABS | none | |||||||||
| Lighting | LED | |||||||||
Check Back…Items Change/are Added Frequently